Basements, secondary suites, garden suites, garages, additions and teardowns, pulled from official city permit data every week. Now covering Calgary and Toronto, with Vancouver, Edmonton and Winnipeg next.
Issued Nov 13–15, 2026: basement and suite permits with no contractor listed (street addresses are in Pro).
| Permit | Community | Scope | Est. value |
|---|---|---|---|
| BP2026-20466 | Garrison Green | Basement development owner-managed | $57,360 |
| BP2026-20669 | Alpine Park | Basement development owner-managed | $47,800 |
| BP2026-02583 | Legacy | Secondary suite owner-managed | $81,392 |
| BP2026-14185 | Deer Run | Secondary suite owner-managed | $78,510 |
| BP2026-18551 | Silver Springs | Addition, basement, porch owner-managed | $105,538 |
Every trade feed for your city, every week: permit number, area, scope, value, and the owner-managed flag where the city publishes it.
Street addresses, contractor names, daily alerts, CSV export, filter by trade and community. Founding price $19/mo for the first 25. Cancel anytime.